Allentown, Bethlehem and Easton declare snow emergencies ahead of major winter storm
LEHIGH VALLEY, Pa. — The Lehigh Valley is bracing for a major winter storm that could dump 12 to 18 inches of snow beginning early Sunday, prompting snow emergency declarations in Allentown, Bethlehem and Easton and travel restrictions across the region.
The National Weather Service has issued a winter storm warning from 1 a.m. Sunday through 1 p.m. Monday, warning that heavy snow, blowing snow and dangerous travel conditions are likely. Forecasters say this could be one of the most significant snowstorms to hit the area in years.
With statewide impacts expected, Gov. Josh Shapiro issued a disaster declaration Friday, urging residents to stay off the roads unless absolutely necessary.
Snow emergencies and parking restrictions
Allentown Snow Emergency Routes
Allentown’s snow emergency begins at 11 a.m. Saturday. Parking is prohibited on designated snow emergency routes.
Allentown Mayor Matt Tuerk said city crews will begin plowing roads early Sunday, but warned that it could take multiple days to clear all streets. Police Chief Charles Roca urged residents to avoid driving on Sunday.
Stay informed on Lehigh Valley environmental
Get the latest environmental news and updates from across the Valley.
By subscribing, you agree to our Privacy Policy and consent to receive updates.
A full list of routes is available below and also on allentownparking.com.
| Street | From | To |
|---|---|---|
| North 4th St | Gordon St | Chew St |
| South 4th St | Hamilton St | Walnut St |
| South 4th St | Priscilla St | Susquehanna St |
| 6th St | Union St | City Line |
| 7th St | Union St | City Line |
| South 8th St | Walnut St | Union St |
| South 8th St | Harrison St | Susquehanna St |
| 12th St | Green St | Tilghman St |
| 12th St | Hamilton St | Walnut St |
| 15th St | Elm St | Mauch Chunk Rd |
| 17th St | Hamilton St | Tilghman St |
| N 19th St | Liberty St | Roth Ave |
| 24th St | Hamilton St | E Texas Blvd |
| Chew St | 4th St | City Line |
| Emaus Ave | Bradford St | Mack Blvd |
| Front St / Fullerton Ave | North of City Line | Gordon St |
| Gordon St | American Pkwy | Front St |
| Hamilton St | Front St | 4th St |
| Hamilton St | 12th St | 20th St |
| E Hamilton St | Carlisle St | Aubrey St |
| Hanover Ave | E Hamilton St | City Line |
| Irving St | Hanover Ave | Union Blvd |
| Lehigh St | Auburn St | S 12th St |
| Liberty St | 17th St | 19th St |
| Oxford Dr | Lehigh St | Salisbury Dr |
| St John St | S 8th St | Lehigh St |
| Susquehanna St | S 4th St | City Line |
| Tilghman St | Front St | 30th St |
| Union Blvd | Irving St | Club Ave |
| Walnut St | S 4th St | S 12th St |
Allentown Snow Emergency Parking
Residents may park for free at the Allentown Government Deck starting at midnight on Friday. All vehicles must vacate APA parking decks by 6:00 PM on Tuesday, January 27.
| Deck Name | Address | Free Parking Starts |
|---|---|---|
| Government Deck | 435 W Hamilton St | 12 AM Saturday (Fri night) |
| ATC (Transportation Center) | 110 N 6th St | 8 PM Saturday |
| Community Deck | 13 S 6th St | 8 PM Saturday |
| Spiral Deck | 820 W Linden St | 8 PM Saturday |
| Maple Street Garage | 920 W Maple St | 8 PM Saturday |
| ArtsWalk Deck | 612 W Linden St | 8 PM Saturday |
| 940 Deck | 940 W Linden St | 8 PM Saturday |
| 39 N 6th St | NOT INCLUDED |
Bethlehem Snow Emergency Routes
Bethlehem’s snow emergency takes effect at 6 p.m. Saturday. Vehicles must be removed from the posted side of snow emergency routes by that time. Cars left in violation may be towed.
| NORTH EAST STREETS | |||
|---|---|---|---|
| Street | Between | Clear on M/W/F | Clear on T/TH/S/SU |
| E Broad St | N New St – Stefko Blvd | South/Even Side | North/Odd Side |
| Center St | Fahy Bridge – Biery’s Bridge Rd | East/Even Side | West/Odd Side |
| E Union Blvd | N New St – Maple St | South/Even Side | North/Odd Side |
| N New St | Church St – Elizabeth Ave | East/Even Side | West/Odd Side |
| Linden St | E Broad St – City Line | East/Even Side | West/Odd Side |
| E Elizabeth Ave | N New St – Linden St | South/Even Side | North/Odd Side |
| Pembroke Rd | Edge St – Livingston St | South/Even Side | North/Odd Side |
| Maple St | E Union Blvd – E Goepp St | East/Even Side | West/Odd Side |
| Easton Ave | E Elizabeth Ave – E Washington Ave | East/Even Side | West/Odd Side |
| E Goepp St | Maple St – Edge St | South/Even Side | North/Odd Side |
| NORTH WEST STREETS | |||
|---|---|---|---|
| Street | Between | Clear on M/W/F | Clear on T/TH/S/SU |
| W Broad St | N New St – Club Ave | North/Even Side | South/Odd Side |
| W Union Blvd | N New St – Club Ave | North/Even Side | South/Odd Side |
| 3rd Ave | W Broad St – W Union Blvd | East/Even Side | West/Odd Side |
| 8th Ave | Schoenersville Rd – W Lehigh St | East/Even Side | West/Odd Side |
| Schoenersville Rd | Westgate Dr – Elizabeth Ave | East/Even Side | West/Odd Side |
| Main St | W Church St – W Elizabeth Ave | East/Even Side | West/Odd Side |
| W Elizabeth Ave | Mauch Chunk Rd – N New St | North/Even Side | South/Odd Side |
| Guetter St | W Broad St – W Walnut St | East/Even Side | West/Odd Side |
| W Walnut St | Guetter St – N New St | North/Even Side | South/Odd Side |
| SOUTH STREETS | |||
|---|---|---|---|
| Street | Between | Clear on M/W/F | Clear on T/TH/S/SU |
| Wyandotte St | Hill-to-Hill Bridge – City Line | West/Even Side | East/Odd Side |
| E & W 3rd St | Delaware Ave – Hayes St | South Side Mountain | North Side River |
| E & W 4th St | Wyandotte St – William St | South Side Mountain | North Side River |
| S New St | 3rd St – 4th St | West/Even Side | East/Odd Side |
| Hayes St | E 3rd St – Mountain Dr | West/Even Side | East/Odd Side |
Bethlehem Snow Emergency Parking
Free parking will be available at Bethlehem Parking Authority garages — North Street, New Street, Walnut Street, Riverport and Polk Street — beginning at 6 p.m. Saturday until four hours after the emergency is lifted.
| Deck Name | Address | Free Parking Starts |
|---|---|---|
| North Street Garage | 75 W North St | 6 PM Saturday |
| New Street Garage | 324 S New St | 6 PM Saturday |
| Walnut Street Garage | 33 W Walnut St | 6 PM Saturday |
| Riverport Garage | 11 W 2nd St | 6 PM Saturday |
| Polk Street Garage | 413 E 3rd St | 6 PM Saturday |
Residents needing assistance can call 610-865-7115.
Stay informed on Lehigh Valley environmental
Get the latest environmental news and updates from across the Valley.
By subscribing, you agree to our Privacy Policy and consent to receive updates.
View Bethlehem’s routes and information on bethlehem-pa.gov
Easton
Easton’s snow emergency runs from 5 p.m. Saturday through noon Tuesday. Parking is prohibited on all designated snow emergency routes. Vehicles parked in violation may be ticketed or towed.
Residents living on snow emergency routes may park for free in the South Third Street Garage or North Fourth Street Garage starting at 5 p.m. Saturday. Those vehicles must leave by noon on Tuesday.
Dangerous travel conditions
State transportation officials warn that travel could become dangerous or impossible, with widespread closures likely. Snow, wind and bitter cold may also cause power outages.
All interstate highways, the Pennsylvania Turnpike, and major roadways including Routes 22 and 33 will be under Tier 4 vehicle restrictions starting midnight Saturday, meaning commercial vehicles and several other vehicle types will be prohibited. Drivers can check 511pa.com for real-time updates.
The storm comes during an extended cold spell, with below-zero wind chills expected in the Lehigh Valley this weekend. Officials warn that extreme cold after the storm could lead to heating system failures and water main breaks.
Emergency officials continue to urge residents to stay off the roads, check on neighbors and prepare for prolonged hazardous conditions.
Stay informed on Lehigh Valley environmental
Get the latest environmental news and updates from across the Valley.
By subscribing, you agree to our Privacy Policy and consent to receive updates.